
Company Type:Supplier Export Data Update Time:2025-12-08 Origin: UnKnow, All year 2017 Supplier Transaction record 6 item ,Importing country:Pakistan
HScode 1
Times 6
Amount 0
Parters 6
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190101 | ||
| Importer | BIOCARE ENTERPRISES ![]() |
||
| Importer address | PLOT NO.64/2, ST NO.18 FECHS,O-9, ISLAMABAD, PAKISTAN AND FAYSAL BANK FAYSAY BUILDING, S | ||
| Supplier | SHANDONG YAOHUA MEDICAL INSTRUMENT ![]() |
||
| Supplier address | CORPORATION N | ||
| Loading port | - | Destination port | KAPE |
| Product description | CBC TEST TUBES NET WEIGHT:9258KGS HS 901839 #EMAIL:BIOCARE.ASI@GMAIL.C OM FREIGHT PREPAIDNEEDLES, CATHETERS, CANNULAE ATranslation | ||
| Quantity | 606 | Quantity unit | units |
| Weight | 10.428 | ||
| Packages | 606 | Type of packaging | CARTONS |
| Bill of lading | TTOR000367 | ||
| Vessel name | - | Number of container types | - |
| Transport company | COSCO SAEED KARACHI PVT.LTD. | ||
-
1HS Code
-
6Times
-
0Amount
-
6Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170126 | - | - | - | KPAF | ||
| 20170110 | - | - | - | KPAF | ||
| 20170120 | - | - | - | KPAF | ||
| 20170114 | - | - | - | KPAF | ||
| 20170120 | - | - | - | KPAF | ||
| 20170126 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail